Haus Aktiv 2018/19
rooms Category I | summer | winter | ||
main season | main season | low season | pre.- after season | |
01.06 - 01.11 | 20.12 - 12.01 26.01 - 27.04 | 12.01 - 26.01 | 13.11 - 20.12 27.04 - 02.05 | |
2 person | 64,- | 136,- | 116,- | 98,- |
3 person | 84,- | 186,- | 156,- | 126,- |
4 person | 96,- | 214,- | 186,- | 146,- |
rooms category II | summer | winter | ||
main season | main season | low season | pre.- after season | |
01.06 - 01.11 | 20.12 - 12.01 26.01 - 27.04 | 12.01 - 26.01 | 13.11 - 20.12 27.04 - 02.05 | |
2 person | 57,- | 106,- | 96,- | 86,- |
apartment Type I | summer | winter | ||
main season | main season | low season | pre. - after season | |
01.06 - 01.11 | 20.12 - 12.01 26.01 - 27.04 | 12.01 - 26.01 | 13.11 - 20.12 27.04 - 02.05 | |
4 person | 100,- | 254,- | 222,- | 178,- |
5 person | 116,- | 286,- | 251,- | 206,- |
6 person | 124,- | 318,- | 276,- | 234,- |
7 person | on request | 342,- | 300,- | 258,- |
8 person | on request | 358,- | 318,- | 280,- |
final cleaning | 70,- per Ap. | 70,- per Ap. | 70,- per Ap. | 70,- per Ap. |
apartment Type II | summer | winter | ||
main season | main season | low season | pre. - after season | |
01.06 - 01.11 | 20.12 - 12.01 26.01 - 27.04 | 12.01 - 26.01 | 13.11 - 20.12 27.04 - 02.05 | |
2 person | 56,- | 136,- | 120,- | 96,- |
3 person | 73,- | 177,- | 153,- | 129,- |
4 person | 86,- | 214,- | 178,- | 158,- |
final cleaning | 70,- per Ap. | 70,- per Ap. | 70,- per Ap. | 70,- per Ap. |
Villa Alpin 2018/19
apartment Top I | summer | winter | ||
main season | main season | low season | pre. - after season | |
01.06 - 01.11 | 20.12 - 12.01 26.01 - 27.04 | 12.01 - 26.01 | 13.11 - 20.12 27.04 - 02.05 | |
4 person | 100,- | 234,- | 202,- | 158,- |
5 person | 116,- | 261,- | 226,- | 181,- |
6 person | 124,- | 288,- | 246,- | 204,- |
final cleaning | 70,- per Ap. | 70,- per Ap. | 70,- per Ap. | 70,- per Ap. |
apartment Top II | summer | winter | ||
main season | main season | low season | pre. - after season | |
01.06 - 01.11 | 20.12 - 12.01 26.01 - 27.04 | 12.01 - 26.01 | 13.11 - 20.12 27.04 - 02.05 | |
2 person | 51,- | 106,- | 86,- | 76,- |
final cleaning | 70,- per Ap. | 70,- per Ap. | 70,- per Ap. | 70,- per Ap. |
apartment Top III | summer | winter | ||
main season | main season | low season | pre.- after season | |
01.06 - 01.11 | 20.12 - 12.01 26.01 - 27.04 | 12.01 - 26.01 | 13.11 - 20.12 27.04 - 02.05 | |
2 person | 56,- | 126,- | 112,- | 90,- |
3 person | 73,- | 162,- | 141,- | 117,- |
4 person | 84,- | 204,- | 162,- | 146,- |
final cleaning | 70,- per Ap. | 70,- per Ap. | 70,- per Ap. | 70,- per Ap. |
Price Information
+ excl. local tax per person and per day (summer: € 2,50 winter € 3,-), for every person, irrespective of the age of that person.
+ prices are per room/apartment and day
+ short stay: up to 3 nights 10% extra charge per person
+ no pets allowed
+ cash or pre payment
+ free WIFI (in every room available)
+ additional breakfast for guests in the apartments is possible for an extra charge of € 12,- per person and per day (for children under the age of ten € 8,-)
+ In case of rights we follow the terms of the Austrian Hotel Association.
CONTACT:
Haus Aktiv
6456 Obergurgl, Gaisbergweg 11
phone: +43 5256 6322
fax: +43 5256 632263
Hermine and Andreas Schöpf
info@haus-aktiv.com