Haus Aktiv 2022/23
rooms Category I | summer | winter | ||
main season | main season | low season | pre.- after season | |
01.06 - 01.11 | 16.12 - 07.01 21.01 - 15.04 | 07.01 - 21.01 | 10.11 - 16.12 15.04 - 30.04 | |
2 person | 80,- | 160,- | 132,- | 112,- |
3 person | 108,- | 215,- | 180,- | 145,- |
4 person | 125,- | 240,- | 210,- | 170,- |
rooms category II | summer | winter | ||
main season | main season | low season | pre.- after season | |
01.06 - 01.11 | 16.12 - 07.01 21.01 - 15.04 | 07.01 - 21.01 | 10.11 - 16.12 15.04 - 30.04 | |
2 person | 70,- | 125,- | 110,- | 100,- |
apartment Type I | summer | winter | ||
main season | main season | low season | pre. - after season | |
01.06 - 01.11 | 16.12 - 07.01 21.01 - 15.04 | 07.01 - 21.01 | 10.11 - 16.12 15.04 - 30.04 | |
4 person | 130,- | 288,- | 225,- | 205,- |
5 person | 150,- | 325,- | 290,- | 240,- |
6 person | 165,- | 360,- | 318,- | 270,- |
7 person | 185,- | 390,- | 345,- | 300,- |
8 person | 200,- | 400,- | 370,- | 325,- |
final cleaning | 80,- per Ap. | 80,- per Ap. | 80,- per Ap. | 80,- per Ap. |
apartment Type II | summer | winter | ||
main season | main season | low season | pre. - after season | |
01.06 - 01.11 | 16.12 - 07.01 21.01 - 15.04 | 07.01 - 21.01 | 10.11 - 16.12 15.04 - 30.04 | |
2 person | 72,- | 160,- | 140,- | 112,- |
3 person | 93,- | 200,- | 175,- | 150,- |
4 person | 108,- | 252,- | 205,- | 185,- |
final cleaning | 80,- per Ap. | 80,- per Ap. | 80,- per Ap. | 80,- per Ap. |
Villa Alpin 2022/23
apartment Top I | summer | winter | ||
main season | main season | low season | pre. - after season | |
01.06 - 01.11 | 16.12 - 07.01 21.01 - 15.04 | 07.01 - 21.01 | 10.11 - 16.12 15.04 - 30.04 | |
4 person | 130,- | 265,- | 232,- | 185,- |
5 person | 150,- | 302,- | 260,- | 210,- |
6 person | 165,- | 330,- | 285,- | 238,- |
final cleaning | 80,- per Ap. | 80,- per Ap. | 80,- per Ap. | 80,- per Ap. |
apartment Top II | summer | winter | ||
main season | main season | low season | pre. - after season | |
01.06 - 01.11 | 16.12 - 07.01 21.01 - 15.04 | 07.01 - 21.01 | 10.11 - 16.12 15.04 - 30.04 | |
2 person | 70,- | 135,- | 105,- | 95,- |
final cleaning | 80,- per Ap. | 80,- per Ap. | 80,- per Ap. | 80,- per Ap. |
apartment Top III | summer | winter | ||
main season | main season | low season | pre.- after season | |
01.06 - 01.11 | 16.12 - 07.01 21.01 - 15.04 | 07.01 - 21.01 | 10.11 - 16.12 15.04 - 30.04 | |
2 person | 72,- | 150,- | 132,- | 110,- |
3 person | 93,- | 195,- | 165,- | 140,- |
4 person | 108,- | 245,- | 190,- | 170,- |
final cleaning | 80,- per Ap. | 80,- per Ap. | 80,- per Ap. | 80,- per Ap. |
Price Information
+ local tax all year € 3,50 per person and day
+ excl. local tax per person and per day, for every person, irrespective of the age of that person.
+ prices are per room/apartment and day
+ short stay: up to 3 nights 10% extra charge per person
+ no pets allowed
+ cash or pre payment
+ free WIFI (in every room available)
+ additional breakfast for guests in the apartments is possible for an extra charge of € 12,- per person and per day (for children under the age of ten € 8,-)
+ In case of rights we follow the terms of the Austrian Hotel Association.
CONTACT:
Haus Aktiv
6456 Obergurgl, Gaisbergweg 11
phone: +43 5256 6322
fax: +43 5256 632263
Hermine and Andreas Schöpf
info@haus-aktiv.com